Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
CCY Type Target Position Margin Price Value Exposure
BTC PF_XBTUSD 100% 100% 0.4114 108,873.0000 44,795.03 96,841
ETH PF_ETHUSD 100% 100% 21.9321 2,631.2000 57,707.73 103,275
XRP PF_XRPUSD 100% 100% 17,481.6612 2.3285 40,706.40 64,426
ADA PF_ADAUSD 0% 0% 56,151.8932 0.5965 33,495.73 385
LINK PF_LINKUSD 100% 100% 650.0000 14.1170 9,176.05 14,260
DOT PF_DOTUSD -100% -100% 4,000.0000 3.4790 13,916.00 -13,214
SOL PF_SOLUSD 100% 100% 324.9718 152.9000 49,688.19 88,873
AVAX PF_AVAXUSD 100% 100% 445.0000 18.4570 8,213.37 13,650
INJ PF_INJUSD 0% 0% 700.0000 10.5330 7,373.10 -106
Portfolio Total 265,071.59 368,389.23
Page Written 09-Jul-2025 10:03:44